Vehicular Homicide
Wanted as of 10/04/2025
| ||||
| Name: | Unidentified, Unidentified | |||
| Gender: | Unknown | Race: | Unknown | |
| Case: 25C14917 | ||||
At about 10 pm on October 04, 2025, Deputies from the Yakima County Sheriff's Office,
medics, and officers from the surrounding area responded to a report of a juvenile male in the roadway. Before arriving, the on-scene reporting party advised that the juvenile was struck by a passing vehicle, and the striking vehicle fled the area. The 17-year-old juvenile was pronounced deceased at the scene. Upon arrival, deputies determined the juvenile had left a nearby residence on foot and was lying in the roadway when the reporting party located the juvenile. While calling for help, the reporting party witnessed the hit-and-run fatality incident. Detective R. Garcia with the Yakima County Sheriff’s Office Traffic Unit is investigating this fatality hit and run and is seeking the public’s assistance in locating the vehicle. He can be reached by calling the Sheriff’s Office dispatch at 574-2500. ___________________________________________________________________________
Aproximadamente a las 10:00 p. m. del 4 de octubre de 2025, en
la cuadra 3000 de Stover Road, en Grandview, agentes de la Oficina del Sheri?? del Condado de Yakima County, personal médico de emergencia y oficiales de las áreas circundantes respondieron a un reporte sobre un menor de sexo masculino que se encontraba en la carretera. Antes de llegar al lugar, la persona que realizó el reporte informó que el menor había sido atropellado por un vehículo que pasaba por el área y que dicho vehículo huyó de la escena. Lamentablemente, el joven de 17 años fue declarado fallecido en el lugar. Necesitamos su ayuda para resolver este caso. Si usted, o alguien que conoce, puede proporcionar información adicional sobre este incidente, por favor comuníquese con el detective R. García llamando al centro de despacho de la Oficina del Sheri?? al (509) 574-2500. | ||||

POSSESSION OF CONTROLLED SUBSTANCE AND SHOPLIFTING
Wanted as of 07/08/2025
| ||||
| Name: | Payer, Daniel Lee | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/25/1986 | Age: | 39 | |
| Height: | 6ft0in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Green | |

Eluding Law Enforcement
Wanted as of 11/12/2025
| ||||
| Name: | Rojas, Rene | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 07/31/1991 | Age: | 34 | |
| Height: | 5ft11in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |

2nd Degree Rape of a Child X2/ 3rd Degree Rape X2
Wanted as of 12/15/2023
| ||||
| Name: | Chavez, Jose Manuel | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 12/06/1986 | Age: | 39 | |
| Height: | 6ft2in | Weight: | 240 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: SC BACK | ||||
| Warrant: 100631 | ||||

Felony Harassment DV/ Threats to Kill VNCO
Wanted as of 12/28/2023
| ||||
| Name: | Morfin, Martel Zarate | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 12/23/1983 | Age: | 42 | |
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT R SHLD, TAT ABDOM, TAT L WRS, TAT BACK | ||||
| Warrant: 100798 | ||||

Eluding/ Atmpt Veh Assault/ Hit & Run
Wanted as of 12/29/2023
| ||||
| Name: | Rodriguez , Guadalupe Alejandre | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 03/06/1993 | Age: | 33 | |
| Height: | 5ft8in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Warrant: 100847 | ||||

Fel VNCO X2/DV VNCO
Wanted as of 01/02/2024
| ||||
| Name: | Gonzalez Gutierrez, Wendy Lorranie | |||
| Gender: | Female | Race: | Hispanic | |
| DOB: | 06/11/1991 | Age: | 34 | |
| Height: | 5ft3in | Weight: | 115 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT L LEG, TAT L WRS, TAT R WRS, TAT ABDOM | ||||
| Warrant: 100845 | ||||

Poss Stoln Property 2nd Degree X2
Wanted as of 12/12/2023
| ||||
| Name: | Gonzalez, Michael Angelo | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 01/09/1981 | Age: | 45 | |
| Height: | 5ft1in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT L ARM, TAT R SHLD, SC HAND, TAT SHLD | ||||
| Warrant: 100589 | ||||
Felony Harassment/ DV-Threats to kill
Wanted as of 11/29/2023
| ||||
| Name: | Gomez-Santiz, Juan Manual | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/16/1999 | Age: | 26 | |
| Height: | 5ft5in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 100359 | ||||
1st Degree Child Molest
Wanted as of 11/21/2023
| ||||
| Name: | Hernandez-Reyes, Silvestre | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 12/31/1962 | Age: | 63 | |
| Height: | 5ft4in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 100254 | ||||

1st Degree Unlawful Poss of a Firearm/ Assault
Wanted as of 11/14/2023
| ||||
| Name: | Midfelt, John Lee | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/19/1968 | Age: | 57 | |
| Height: | 5ft9in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT ABDOM, TAT R SHLD, TAT CHEST | ||||
| Warrant: 100060 | ||||

Agrv Murder 1/ Murder 2/ Assault 1st Degree
Wanted as of 07/18/2023
| ||||
| Name: | Rosales Montesdeoca Jr., Juan | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 02/19/1993 | Age: | 33 | |
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT R ARM, TAT L ARM, TAT CHEST, TAT BACK, TAT R LEG, TAT R CALF | ||||
| Warrant: 97833 | ||||

1st Degree Rape of a Child
Wanted as of 08/04/2023
| ||||
| Name: | Padilla-Tavares, Oscar | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 03/12/1986 | Age: | 40 | |
| Height: | 5ft4in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: TAT L ARM, SC L ARM | ||||
| Warrant: 98211 | ||||

3rd Degree Rape of a Child
Wanted as of 07/31/2023
| ||||
| Name: | Diera-Valdez, Pedro Antonio | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 02/20/1997 | Age: | 29 | |
| Height: | 5ft9in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: SC RF ARM | ||||
| Warrant: 98110 | ||||
2nd Degree Theft
Wanted as of 06/14/2023
| ||||
| Name: | Sosa, Jorge Luis | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 10/29/1986 | Age: | 39 | |
| Height: | 5ft8in | Weight: | 285 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 97220 | ||||

1st Degree Child Moles
Wanted as of 04/18/2023
| ||||
| Name: | Mendoza Ramirez, Ramon | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 06/09/1978 | Age: | 47 | |
| Height: | 6ft5in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Brown | |
| Warrant: 96313 | ||||
1st Deg Theft
Wanted as of 03/27/2023
| ||||
| Name: | Trifac, Saina | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 04/19/1973 | Age: | 53 | |
| Height: | 4ft11in | Weight: | 175 | |
| Warrant: 95853 | ||||

2nd Degree Assault, Felony Harassment
Wanted as of 03/31/2023
| ||||
| Name: | Benitez Bustos, Raul | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 08/07/1978 | Age: | 47 | |
| Height: | 6ft0in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 95968 | ||||

Hit & Run Injury, Reckless Driving
Wanted as of 03/10/2023
| ||||
| Name: | Lopez-Orduna, Jose Maria | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/24/1995 | Age: | 30 | |
| Height: | 5ft6in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Black | |
| Scars, Marks, Tattoos: TAT RF ARM | ||||
| Warrant: 95515 | ||||

Retail Theft 3rd Degree
Wanted as of 03/10/2023
| ||||
| Name: | Colgrove, Charles Hal | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/13/1982 | Age: | 44 | |
| Height: | 6ft2in | Weight: | 300+ | |
| Hair: | Red | Eyes: | Blue | |
| Scars, Marks, Tattoos: TAT L SHLD, TAT BACK, TAT R SHLD, TAT L HND, TAT L ARM, TAT R ARM | ||||
| Warrant: 95536 | ||||